Mfano | Jina Voltage | Jina Uwezo | Nishati (KWH) | Dimension (L*W*H) | Uzito (KG/lbs) | Kawaida Malipo | Utekelezaji Sasa | Max. Utekelezaji | QuickCharge wakati | Ada ya Kawaida wakati | Mtoaji wa kujitegemea mwezi | Casing Nyenzo |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CP36105 | 38.4V | 105Ah | 4.03KW | 395*312*243mm | Kilo 37(lbs 81.57) | 22A | 250A | 500A | 2.0h | 5.0h | <3% | Chuma |
CP48055 | 51.2V | 55Ah | 2.82KW | 416*334*232mm | 28.23KG(lbs 62.23) | 22A | 55A | 110A | 2.0h | 2.5h | <3% | Chuma |
CP48055 | 51.2V | 60Ah | 3.07KW | 416*334*232mm | 29.01KG(lbs 62) | 22A | 60A | 120A | 2.0h | 2.5h | <3% | Chuma |
CP48080 | 51.2V | 80Ah | 4.10KW | 472*312*210mm | 36KG(lbs 62.00) | 22A | 80A | 160A | 2.0h | 4.0h | <3% | Chuma |
CP48105 | 51.2V | 105Ah | 5.37KW | 472*312*243mm | 45KG(99.21lbs) | 22A | 250A | 500A | 2.5h | 5.0h | <3% | Chuma |
CP48160 | 51.2V | 160Ah | 8.19KW | 615*403*200mm | Kilo 72(lbs 158.73) | 22A | 250A | 500A | Saa 3.0 | 7.5h | <3% | Chuma |
CP72105 | 73.6V | 105Ah | 7.72KW | 626*312*243mm | 67.8KG(lbs 149.47) | 15A | 250A | 500A | 2.5h | 7.0h | <3% | Chuma |
CP72160 | 73.6V | 160Ah | 11.77KW | 847*405*230mm | 115KG(lbs 253.53) | 15A | 250A | 500A | Saa 3.0 | 10.7h | <3% | Chuma |
Hali ya betri inaweza kuangaliwa na simu ya mkononi katika muda halisi
01Onyesha kwa usahihi SOC/Voltage/Current
02SOC inapofikia 10% (inaweza kusanidiwa chini au zaidi), buzzer hulia
03Msaada wa sasa wa kutokwa kwa juu, 150A/200A/250A/300A.Nzuri kwa kupanda milima
04Kazi ya kuweka GPS
05Imechajiwa kwa halijoto ya kuganda
06Seli ya daraja A
Mfumo wa Kusimamia Betri Uliojengwa ndani (BMS)
Muda mrefu zaidi wa Kutumika!
Uendeshaji Rahisi, Chomeka na Cheza
Lebo ya Kibinafsi
Suluhisho kamili la Mfumo wa Betri
Kipunguza Voltage DC Converter
Mabano ya Betri
Kipokezi cha Chaja
Kebo ya kiendelezi ya AC ya chaja
Onyesho
Chaja
BMS iliyobinafsishwa